<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping More Than Basic Records</title>
	<atom:link href="http://financefreelancelife.com/2009/05/26/business-records-hunches/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 11:58:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Drugmakers pour $40 million into healthcare reform debate &#124; acneadvocate.com</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-51536</link>
		<dc:creator>Drugmakers pour $40 million into healthcare reform debate &#124; acneadvocate.com</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-51536</guid>
		<description>[...] Keeping More Than Basic Records I recently read a great article on Ignite Living about the importance of keeping detailed records. The author was consulting for a successful restaurant whose owner wanted to make it even more successful. The owner was strongly considering cutting banquets, which she associated with large amounts of food and work,&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Keeping More Than Basic Records I recently read a great article on Ignite Living about the importance of keeping detailed records. The author was consulting for a successful restaurant whose owner wanted to make it even more successful. The owner was strongly considering cutting banquets, which she associated with large amounts of food and work,&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Link Love And Carnival Roundup &#124; Bizness Geek</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-47452</link>
		<dc:creator>Weekend Link Love And Carnival Roundup &#124; Bizness Geek</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-47452</guid>
		<description>[...] Micah preaches the importance of keeping detailed records, something I&#8217;m absolutely horrible [...]</description>
		<content:encoded><![CDATA[<p>[...] Micah preaches the importance of keeping detailed records, something I&#8217;m absolutely horrible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-46885</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 30 May 2009 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-46885</guid>
		<description>I fall into the same camp as Kristy, and I must admit I treat my consultancy business finances somewhat like my personal finances - pay all the important things first (including setting some aside for tax etc), and then not worry too much about what&#039;s left.

When I&#039;ve run bigger (small!) businesses in the past I&#039;ve tracked everything I can though, down to linking expenses with an assumption of future gain from that expense... Like any spreadsheet you can go too far and get misled, but as you say information gives you the power to make better decisions.</description>
		<content:encoded><![CDATA[<p>I fall into the same camp as Kristy, and I must admit I treat my consultancy business finances somewhat like my personal finances &#8211; pay all the important things first (including setting some aside for tax etc), and then not worry too much about what&#8217;s left.</p>
<p>When I&#8217;ve run bigger (small!) businesses in the past I&#8217;ve tracked everything I can though, down to linking expenses with an assumption of future gain from that expense&#8230; Like any spreadsheet you can go too far and get misled, but as you say information gives you the power to make better decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy @ Master Your Card</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-46661</link>
		<dc:creator>Kristy @ Master Your Card</dc:creator>
		<pubDate>Wed, 27 May 2009 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-46661</guid>
		<description>I&#039;m actually pretty bad about this beyond my budget and balancing my checkbook. I should keep better records of my spending patterns so that I can adjust my budget accordingly. It is something that I&#039;ve had as a goal this year, yet here we are, going into June, and I have not yet done it. I&#039;ve actually been meaning to do this soon, though. I&#039;d like to have a no-spending month challenge with myself and I&#039;d like to see how much it saves me. But, there&#039;s a lot of factors that I need to consider, like which month has the least DVDs that I want to buy coming out, because that&#039;s a factor for me personally. But, when I say no spending, that&#039;s what I intend to do. So, I have to have the facts in front of me.

You make an excellent point here! Instinct and hunches are definitely beneficial and can really come in handy, but when it comes to personal finances, it&#039;s simply better to have the facts in front of you.

&lt;abbr&gt;&lt;em&gt;Kristy @ Master Your Card’s last blog post: &lt;a href=&quot;http://masteryourcard.com/blog/2009/05/26/7-money-mistakes-newlyweds-make/&quot; rel=&quot;nofollow&quot;&gt;7 Money Mistakes Newlyweds Make&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually pretty bad about this beyond my budget and balancing my checkbook. I should keep better records of my spending patterns so that I can adjust my budget accordingly. It is something that I&#8217;ve had as a goal this year, yet here we are, going into June, and I have not yet done it. I&#8217;ve actually been meaning to do this soon, though. I&#8217;d like to have a no-spending month challenge with myself and I&#8217;d like to see how much it saves me. But, there&#8217;s a lot of factors that I need to consider, like which month has the least DVDs that I want to buy coming out, because that&#8217;s a factor for me personally. But, when I say no spending, that&#8217;s what I intend to do. So, I have to have the facts in front of me.</p>
<p>You make an excellent point here! Instinct and hunches are definitely beneficial and can really come in handy, but when it comes to personal finances, it&#8217;s simply better to have the facts in front of you.</p>
<p><abbr><em>Kristy @ Master Your Card’s last blog post: <a href="http://masteryourcard.com/blog/2009/05/26/7-money-mistakes-newlyweds-make/" rel="nofollow">7 Money Mistakes Newlyweds Make</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie - Ignite Living</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-46619</link>
		<dc:creator>Charlie - Ignite Living</dc:creator>
		<pubDate>Tue, 26 May 2009 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-46619</guid>
		<description>Hey there! Wanted to say thanks for the mention and that you&#039;ve added some really great to stuff to the article.

I love how you break down your income and where it comes from. That&#039;s a great way to find/strengthen a stream of income that might have otherwise been hidden.

Dig it!

&lt;abbr&gt;&lt;em&gt;Charlie - Ignite Living’s last blog post: &lt;a href=&quot;http://feedproxy.google.com/~r/IgniteLiving/~3/SaC-BiYqMgY/&quot; rel=&quot;nofollow&quot;&gt;Consulting Case Study: How $19,000 becomes invisible&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey there! Wanted to say thanks for the mention and that you&#8217;ve added some really great to stuff to the article.</p>
<p>I love how you break down your income and where it comes from. That&#8217;s a great way to find/strengthen a stream of income that might have otherwise been hidden.</p>
<p>Dig it!</p>
<p><abbr><em>Charlie &#8211; Ignite Living’s last blog post: <a href="http://feedproxy.google.com/~r/IgniteLiving/~3/SaC-BiYqMgY/" rel="nofollow">Consulting Case Study: How $19,000 becomes invisible</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-46614</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Tue, 26 May 2009 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-46614</guid>
		<description>Good point. I can&#039;t tell you how many times I&#039;ve referred back to my monthly expense reports (they go back 15 years) to find exact and precise data on all my spending. It&#039;s something I enjoy doing and really doesn&#039;t take up as much time as you&#039;d think, once you have a system down. And as you pointed out, any projections you may make for retirement or anything else are that much more precise, not guesswork.</description>
		<content:encoded><![CDATA[<p>Good point. I can&#8217;t tell you how many times I&#8217;ve referred back to my monthly expense reports (they go back 15 years) to find exact and precise data on all my spending. It&#8217;s something I enjoy doing and really doesn&#8217;t take up as much time as you&#8217;d think, once you have a system down. And as you pointed out, any projections you may make for retirement or anything else are that much more precise, not guesswork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Steps to Health</title>
		<link>http://financefreelancelife.com/2009/05/26/business-records-hunches/#comment-46602</link>
		<dc:creator>Small Steps to Health</dc:creator>
		<pubDate>Tue, 26 May 2009 13:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1419#comment-46602</guid>
		<description>Before I got married, I was tracking what I was spending to the last penny.  Now with a husband that have a &quot;running tally in his head&quot; there is no way for me to know.  But I am not as obessive about it anymore, just a quick (ok, a long session of balancing our accounts) once a month is enough.  

For some reason why husband always think our yearly vacation cost less than it actually does.  But I have the numbers to back up my case that we should not be spending so much on activities.

&lt;abbr&gt;&lt;em&gt;Small Steps to Health’s last blog post: &lt;a href=&quot;http://feedproxy.google.com/~r/SmallStepsToHealth/~3/D7IKDrFtnJw/&quot; rel=&quot;nofollow&quot;&gt;Good Intention is Another Word for Insanity&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Before I got married, I was tracking what I was spending to the last penny.  Now with a husband that have a &#8220;running tally in his head&#8221; there is no way for me to know.  But I am not as obessive about it anymore, just a quick (ok, a long session of balancing our accounts) once a month is enough.  </p>
<p>For some reason why husband always think our yearly vacation cost less than it actually does.  But I have the numbers to back up my case that we should not be spending so much on activities.</p>
<p><abbr><em>Small Steps to Health’s last blog post: <a href="http://feedproxy.google.com/~r/SmallStepsToHealth/~3/D7IKDrFtnJw/" rel="nofollow">Good Intention is Another Word for Insanity</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.386 seconds -->
