<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 14) 9 Lessons from Tracking Spending In-Depth</title>
	<atom:link href="http://financefreelancelife.com/2009/02/14/9-lessons-from-tracking-spending-in-depth/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2009/02/14/9-lessons-from-tracking-spending-in-depth/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 15:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Maureen</title>
		<link>http://financefreelancelife.com/2009/02/14/9-lessons-from-tracking-spending-in-depth/#comment-39401</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1308#comment-39401</guid>
		<description>Thank you so much for posting this article!  I hadn&#039;t checked my rss feeds for a while and was chuffed when I saw this.  I appreciate the feedback in the comments as well!  Happy Tracking for the rest of this month!  Only a week to go!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting this article!  I hadn&#8217;t checked my rss feeds for a while and was chuffed when I saw this.  I appreciate the feedback in the comments as well!  Happy Tracking for the rest of this month!  Only a week to go!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up: To The Moon</title>
		<link>http://financefreelancelife.com/2009/02/14/9-lessons-from-tracking-spending-in-depth/#comment-38681</link>
		<dc:creator>Weekly Round Up: To The Moon</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1308#comment-38681</guid>
		<description>[...] 9 Lessons from Tracking Spending In-Depth [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Lessons from Tracking Spending In-Depth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://financefreelancelife.com/2009/02/14/9-lessons-from-tracking-spending-in-depth/#comment-38611</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 14 Feb 2009 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1308#comment-38611</guid>
		<description>Wow.  I can&#039;t imagine how money would have changed for me if I had been tracking (and keeping the records) from the age of 16.  I am inspired Maureen.
I love the highlighting idea.  I will be trying that tip.</description>
		<content:encoded><![CDATA[<p>Wow.  I can&#8217;t imagine how money would have changed for me if I had been tracking (and keeping the records) from the age of 16.  I am inspired Maureen.<br />
I love the highlighting idea.  I will be trying that tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://financefreelancelife.com/2009/02/14/9-lessons-from-tracking-spending-in-depth/#comment-38606</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1308#comment-38606</guid>
		<description>Excellent, excellent blog by the author. It makes ME want to truly track my spending for a whole month. I write down all expenditures into my BudgetMap (register size) spreadsheet so I can see where my money is going. But I think I need to take it one step further by using cash instead of my debit card. 

It&#039;s a tough love kind of lesson, but if the results produces a positive outcome, then I know I will have won.</description>
		<content:encoded><![CDATA[<p>Excellent, excellent blog by the author. It makes ME want to truly track my spending for a whole month. I write down all expenditures into my BudgetMap (register size) spreadsheet so I can see where my money is going. But I think I need to take it one step further by using cash instead of my debit card. </p>
<p>It&#8217;s a tough love kind of lesson, but if the results produces a positive outcome, then I know I will have won.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.434 seconds -->
