<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks: What We Really Own</title>
	<atom:link href="http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 22:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sunday Link Love! &#124; The Ultimate Money Blog</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29529</link>
		<dc:creator>Sunday Link Love! &#124; The Ultimate Money Blog</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29529</guid>
		<description>[...] Micah reminds people what we really own in stocks: shares, not [...]</description>
		<content:encoded><![CDATA[<p>[...] Micah reminds people what we really own in stocks: shares, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Link Love - Haunted Play-Doh Edition &#124; One Caveman's Financial Journey</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29373</link>
		<dc:creator>Friday Link Love - Haunted Play-Doh Edition &#124; One Caveman's Financial Journey</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29373</guid>
		<description>[...] Stocks: What We Really Own [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks: What We Really Own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny about Money</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29329</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29329</guid>
		<description>Well said. That&#039;s exactly what I&#039;ve been told about the plummeting value of my two houses: a loss isn&#039;t realized until you sell. So...don&#039;t sell. Eventually (in someone&#039;s lifetime, surely) things will get better. :-)</description>
		<content:encoded><![CDATA[<p>Well said. That&#8217;s exactly what I&#8217;ve been told about the plummeting value of my two houses: a loss isn&#8217;t realized until you sell. So&#8230;don&#8217;t sell. Eventually (in someone&#8217;s lifetime, surely) things will get better. <img src='http://financefreelancelife.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29320</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29320</guid>
		<description>Go further!  You don&#039;t own a &quot;share&quot;, you own so much cash, accounts receivable, real estate, CDOs and everything else on the public company&#039;s books.</description>
		<content:encoded><![CDATA[<p>Go further!  You don&#8217;t own a &#8220;share&#8221;, you own so much cash, accounts receivable, real estate, CDOs and everything else on the public company&#8217;s books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That One Caveman</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29318</link>
		<dc:creator>That One Caveman</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29318</guid>
		<description>You&#039;re spot on, there.  A stock&#039;s reported value is just what you &lt;em&gt;might&lt;/em&gt; expect to earn if you sold it at that very moment.  Dawn&#039;s right - just like a house, that number&#039;s only important if you&#039;re selling (or buying) right now.</description>
		<content:encoded><![CDATA[<p>You&#8217;re spot on, there.  A stock&#8217;s reported value is just what you <em>might</em> expect to earn if you sold it at that very moment.  Dawn&#8217;s right &#8211; just like a house, that number&#8217;s only important if you&#8217;re selling (or buying) right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29317</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29317</guid>
		<description>I too have been thinking alot about what it means to &quot;invest.&quot;  You&#039;re spot on about the idea that you own a number of shares, not a certain value.  I believe this is where the idea of dollar cost averaging came about.  When the market was down you could buy more shares for the same investment amount.</description>
		<content:encoded><![CDATA[<p>I too have been thinking alot about what it means to &#8220;invest.&#8221;  You&#8217;re spot on about the idea that you own a number of shares, not a certain value.  I believe this is where the idea of dollar cost averaging came about.  When the market was down you could buy more shares for the same investment amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://financefreelancelife.com/2008/10/30/stocks-what-we-really-own/#comment-29305</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1166#comment-29305</guid>
		<description>This is the same advice I have been reading for people concerned about their home values dropping - really, that number is meaningless unless they are planning on selling their house right now.</description>
		<content:encoded><![CDATA[<p>This is the same advice I have been reading for people concerned about their home values dropping &#8211; really, that number is meaningless unless they are planning on selling their house right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->
