<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Sell Your Stocks?</title>
	<atom:link href="http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 22:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Friday Link Love: Economic Crisis Edition &#124; beingfrugal.net</title>
		<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/#comment-26423</link>
		<dc:creator>Friday Link Love: Economic Crisis Edition &#124; beingfrugal.net</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1037#comment-26423</guid>
		<description>[...] Should You Sell Your Stocks at Mrs. Micah [...]</description>
		<content:encoded><![CDATA[<p>[...] Should You Sell Your Stocks at Mrs. Micah [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/#comment-26313</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1037#comment-26313</guid>
		<description>It&#039;s hard to stay focused when the media and papers are touting this as a financial disaster and we can&#039;t seem to find the end in sight.  Diversification and patience are what we can bank on through this crazy market.  We know in time our investments will be worth more and through diversification we will not expose ourselves to much.  It&#039;s tempting to buy some beating down bank stocks, but how do we know if this is the end?  We won&#039;t for a number of months.
I really enjoy reading your posts and hope you write more about the financial markets.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to stay focused when the media and papers are touting this as a financial disaster and we can&#8217;t seem to find the end in sight.  Diversification and patience are what we can bank on through this crazy market.  We know in time our investments will be worth more and through diversification we will not expose ourselves to much.  It&#8217;s tempting to buy some beating down bank stocks, but how do we know if this is the end?  We won&#8217;t for a number of months.<br />
I really enjoy reading your posts and hope you write more about the financial markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup and Link Love - Roll Tide BBQ Edition &#124; The Wisdom Journal</title>
		<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/#comment-25927</link>
		<dc:creator>Roundup and Link Love - Roll Tide BBQ Edition &#124; The Wisdom Journal</dc:creator>
		<pubDate>Sun, 21 Sep 2008 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1037#comment-25927</guid>
		<description>[...] In today&#8217;s environment, you better make sure! Mrs Micah gives some calming advice about selling your stocks. Her advice is to take a much longer view of things. 15 famous quotes on money via Milk Your Money. [...]</description>
		<content:encoded><![CDATA[<p>[...] In today&#8217;s environment, you better make sure! Mrs Micah gives some calming advice about selling your stocks. Her advice is to take a much longer view of things. 15 famous quotes on money via Milk Your Money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn</title>
		<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/#comment-25743</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Sat, 20 Sep 2008 07:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1037#comment-25743</guid>
		<description>I&#039;m putting any extra cash I can scrounge up ... into BUYING right now!</description>
		<content:encoded><![CDATA[<p>I&#8217;m putting any extra cash I can scrounge up &#8230; into BUYING right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/#comment-25708</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Fri, 19 Sep 2008 23:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1037#comment-25708</guid>
		<description>Great post.  I&#039;ve heard of too many people in panic mode selling and losing a lot of money that they would have recovered.  I remember years ago seeing charts of the market from the Crash of 1929 to the then present.  People who held on to their stocks made money years later.  The crash was mainly because so many people who leveraged to buy stocks were forced to satisfy their short sale when the price went down.  Get good professional advice before you do anything in this kind of market.</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;ve heard of too many people in panic mode selling and losing a lot of money that they would have recovered.  I remember years ago seeing charts of the market from the Crash of 1929 to the then present.  People who held on to their stocks made money years later.  The crash was mainly because so many people who leveraged to buy stocks were forced to satisfy their short sale when the price went down.  Get good professional advice before you do anything in this kind of market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Carnivals and Roundup &#124; LivingAlmostLarge</title>
		<link>http://financefreelancelife.com/2008/09/19/sell-stocks-bad-market/#comment-25676</link>
		<dc:creator>Weekly Carnivals and Roundup &#124; LivingAlmostLarge</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=1037#comment-25676</guid>
		<description>[...] Micah asks if we should sell our stocks?  I&#8217;ve actually been [...]</description>
		<content:encoded><![CDATA[<p>[...] Micah asks if we should sell our stocks?  I&#8217;ve actually been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.458 seconds -->
