<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Blog or Freelance Income with These Spreadsheets</title>
	<atom:link href="http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 14:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Working On My 2009 Tax Return &#8211; Pep Talk To Me</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-66406</link>
		<dc:creator>Working On My 2009 Tax Return &#8211; Pep Talk To Me</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-66406</guid>
		<description>[...] story.  Last year I totally revamped how I kept track of my expenses and income by using an income/expense  spreadsheet inspired by Finance Freelance Life.  I&#8217;m going to be experimenting soon with QuickBooks to [...]</description>
		<content:encoded><![CDATA[<p>[...] story.  Last year I totally revamped how I kept track of my expenses and income by using an income/expense  spreadsheet inspired by Finance Freelance Life.  I&#8217;m going to be experimenting soon with QuickBooks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize your money &#8212; review your tax exemptions now! &#124; Sense to Save</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-36861</link>
		<dc:creator>Maximize your money &#8212; review your tax exemptions now! &#124; Sense to Save</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-36861</guid>
		<description>[...] a good idea to keep track of it as you go, rather than try to figure it all out at tax time. Visit MrsMicah to get some free spreadsheet templates to keep track of that [...]</description>
		<content:encoded><![CDATA[<p>[...] a good idea to keep track of it as you go, rather than try to figure it all out at tax time. Visit MrsMicah to get some free spreadsheet templates to keep track of that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Best Personal Finance Posts &#8212; Green Panda Treehouse</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-34547</link>
		<dc:creator>2008 Best Personal Finance Posts &#8212; Green Panda Treehouse</dc:creator>
		<pubDate>Sat, 27 Dec 2008 09:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-34547</guid>
		<description>[...] Free Spreadsheets to Track Blog or Freelance Income [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Spreadsheets to Track Blog or Freelance Income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Budgeting Reduces Fear</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-25311</link>
		<dc:creator>How Budgeting Reduces Fear</dc:creator>
		<pubDate>Mon, 15 Sep 2008 14:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-25311</guid>
		<description>[...] didn&#8217;t really track my freelance income. Not properly, anyway. In August, I sat down with my earnings spreadsheet and spent a couple hours bringing it up to [...]</description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t really track my freelance income. Not properly, anyway. In August, I sat down with my earnings spreadsheet and spent a couple hours bringing it up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsmicah</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-25238</link>
		<dc:creator>mrsmicah</dc:creator>
		<pubDate>Sun, 14 Sep 2008 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-25238</guid>
		<description>That&#039;s a good idea, Dez. I&#039;ll look into those options. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea, Dez. I&#8217;ll look into those options. <img src='http://financefreelancelife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dez Blanchfield</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-24549</link>
		<dc:creator>Dez Blanchfield</dc:creator>
		<pubDate>Sat, 06 Sep 2008 23:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-24549</guid>
		<description>Nice start - can I recomend that you create a generic Google Docs or ZOHO account (Zoho is the better of the two IMHO) - and load your spreadsheets there and publish the account username and password &quot;by subscription&quot; via your site, to share with people.

Why do this? Simple, it would be a neat way for you to share the docs, provide a way for people without Excel to gain access to them, as well as provide you with a place we &quot;readers&quot; might also help you continue developing the spreadsheets - I for one would love to help you and fellow readers / bloggers / serial entreprenours out by investing a little time in cleaning them up - making them a little more &quot;pretty&quot; and helping develop them further ;-)

Cheers,

Dez</description>
		<content:encoded><![CDATA[<p>Nice start &#8211; can I recomend that you create a generic Google Docs or ZOHO account (Zoho is the better of the two IMHO) &#8211; and load your spreadsheets there and publish the account username and password &#8220;by subscription&#8221; via your site, to share with people.</p>
<p>Why do this? Simple, it would be a neat way for you to share the docs, provide a way for people without Excel to gain access to them, as well as provide you with a place we &#8220;readers&#8221; might also help you continue developing the spreadsheets &#8211; I for one would love to help you and fellow readers / bloggers / serial entreprenours out by investing a little time in cleaning them up &#8211; making them a little more &#8220;pretty&#8221; and helping develop them further <img src='http://financefreelancelife.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Dez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhu</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-24414</link>
		<dc:creator>Zhu</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-24414</guid>
		<description>Thanks a lot, I have just downloaded the first one! I started tracking by blogging income a few months ago and it motivates me ;-)</description>
		<content:encoded><![CDATA[<p>Thanks a lot, I have just downloaded the first one! I started tracking by blogging income a few months ago and it motivates me <img src='http://financefreelancelife.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Spreadsheet for Tracking Potential Freelancing/Blogging Deductions</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-24163</link>
		<dc:creator>Free Spreadsheet for Tracking Potential Freelancing/Blogging Deductions</dc:creator>
		<pubDate>Wed, 03 Sep 2008 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-24163</guid>
		<description>[...] week, I shared my 3 spreadsheet for bloggers and freelancers to track income. Keeping track of what you earn as you go along will be a huge help on tax day. It&#8217;s also [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I shared my 3 spreadsheet for bloggers and freelancers to track income. Keeping track of what you earn as you go along will be a huge help on tax day. It&#8217;s also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-24048</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-24048</guid>
		<description>By far one of the best thing I have come across for a while now. I&#039;m not a very organised person when it comes to keeping records but this simple spreadsheet is my answer. How come I haven&#039;t even thougth of it? Strange

Thanks so much

Monica</description>
		<content:encoded><![CDATA[<p>By far one of the best thing I have come across for a while now. I&#8217;m not a very organised person when it comes to keeping records but this simple spreadsheet is my answer. How come I haven&#8217;t even thougth of it? Strange</p>
<p>Thanks so much</p>
<p>Monica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandu @ Profit Blogging Tips</title>
		<link>http://financefreelancelife.com/2008/08/27/track-your-blog-or-freelance-income-with-these-spreadsheets/#comment-23886</link>
		<dc:creator>Pandu @ Profit Blogging Tips</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=859#comment-23886</guid>
		<description>This is really a great resources for bloggers who trying to make extra income from blogging. I do appreciate your efforts to sharing this with us.</description>
		<content:encoded><![CDATA[<p>This is really a great resources for bloggers who trying to make extra income from blogging. I do appreciate your efforts to sharing this with us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.355 seconds -->
