<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Have an Investing Exit Strategy?</title>
	<atom:link href="http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 21:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Lazy Way To Creating Real Wealth In The Market &#124; Building Wealth Together</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-49973</link>
		<dc:creator>The Lazy Way To Creating Real Wealth In The Market &#124; Building Wealth Together</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-49973</guid>
		<description>[...] Mistakes I’ve Made (and How You Can Learn From Them) &#8211; From Moolanomy (Guest Post on GRS) Do you have an Investing Exit Strategy? – From Mrs. Micah Index Funds are still the best way to buy stocks &#8211; From the [...]</description>
		<content:encoded><![CDATA[<p>[...] Mistakes I’ve Made (and How You Can Learn From Them) &#8211; From Moolanomy (Guest Post on GRS) Do you have an Investing Exit Strategy? – From Mrs. Micah Index Funds are still the best way to buy stocks &#8211; From the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatar</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-21697</link>
		<dc:creator>Avatar</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-21697</guid>
		<description>I think you brought up an interesting topic here. One should definitely have an exit strategy when investing in stocks.

Just think about the 2000 dotcom bust.

Personally, I prefer to set a limit to my gains. Once I hit, say a 30% gain, I&#039;d sell some shares to recover my capital partially.

Seeing share prices zoom up is fun. However, there are just pieces of paper if you don&#039;t cash them in.

Remember Enron and WorldCom. What about Bear Stearings and CitiBank?

Rgds
My Blog:
http://wonderwealthwisdom.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I think you brought up an interesting topic here. One should definitely have an exit strategy when investing in stocks.</p>
<p>Just think about the 2000 dotcom bust.</p>
<p>Personally, I prefer to set a limit to my gains. Once I hit, say a 30% gain, I&#8217;d sell some shares to recover my capital partially.</p>
<p>Seeing share prices zoom up is fun. However, there are just pieces of paper if you don&#8217;t cash them in.</p>
<p>Remember Enron and WorldCom. What about Bear Stearings and CitiBank?</p>
<p>Rgds<br />
My Blog:<br />
<a href="http://wonderwealthwisdom.blogspot.com/" rel="nofollow">http://wonderwealthwisdom.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Financial IQ? Here&#8217;s A Test &#124; Moolanomy</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-18925</link>
		<dc:creator>What&#8217;s Your Financial IQ? Here&#8217;s A Test &#124; Moolanomy</dc:creator>
		<pubDate>Wed, 28 May 2008 12:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-18925</guid>
		<description>[...] You have an investing exit strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] You have an investing exit strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of an ETF Covered Call - OIH &#187; Get Rich Slick</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-18441</link>
		<dc:creator>Anatomy of an ETF Covered Call - OIH &#187; Get Rich Slick</dc:creator>
		<pubDate>Fri, 16 May 2008 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-18441</guid>
		<description>[...] you may want to subscribe to my RSS feed. OIH is on fire! A while ago, Mrs. Micah asked, &#8220;Do You Have an Investing Exit Strategy&#8221; and I couldn&#8217;t help but associate that question with my ETF Covered Calls investing [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed. OIH is on fire! A while ago, Mrs. Micah asked, &#8220;Do You Have an Investing Exit Strategy&#8221; and I couldn&#8217;t help but associate that question with my ETF Covered Calls investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: May 4, 2008 &#124; Moolanomy</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-17897</link>
		<dc:creator>Weekend Reading: May 4, 2008 &#124; Moolanomy</dc:creator>
		<pubDate>Sun, 04 May 2008 16:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-17897</guid>
		<description>[...] Do You Have an Investing Exit Strategy? at Mrs. Micah &#8212; Most people know what to do when and why to buy an investment, but the more important question is:  Do you know when and why you should sell? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do You Have an Investing Exit Strategy? at Mrs. Micah &#8212; Most people know what to do when and why to buy an investment, but the more important question is:  Do you know when and why you should sell? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan S.@uncommon-cents.net</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-17831</link>
		<dc:creator>Ryan S.@uncommon-cents.net</dc:creator>
		<pubDate>Sat, 03 May 2008 00:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-17831</guid>
		<description>To me, the best exit strategy is to not exit; the ideal is to live off the dividends and interests. The way tax brackets for singles like me are now, $60K of dividends would land you in the 15% tax bracket but $60K of earned income clearly in the 25% bracket. I&#039;d do better on my taxes by far!</description>
		<content:encoded><![CDATA[<p>To me, the best exit strategy is to not exit; the ideal is to live off the dividends and interests. The way tax brackets for singles like me are now, $60K of dividends would land you in the 15% tax bracket but $60K of earned income clearly in the 25% bracket. I&#8217;d do better on my taxes by far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fathersez</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-17732</link>
		<dc:creator>fathersez</dc:creator>
		<pubDate>Thu, 01 May 2008 06:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-17732</guid>
		<description>Exit strategy is one compulsory item in the evaluation of every investment by corporates. 

At a personal level we always miss this out, having some sort of vague notion that we&#039;ll sell when it has doubled or risen by 25% or something like that.

Holding it till we are old and gray is a good strategy, I think. Even Warren Buffet does this.</description>
		<content:encoded><![CDATA[<p>Exit strategy is one compulsory item in the evaluation of every investment by corporates. </p>
<p>At a personal level we always miss this out, having some sort of vague notion that we&#8217;ll sell when it has doubled or risen by 25% or something like that.</p>
<p>Holding it till we are old and gray is a good strategy, I think. Even Warren Buffet does this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky@FamilyandFinances</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-17725</link>
		<dc:creator>Becky@FamilyandFinances</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-17725</guid>
		<description>I know that I&#039;ll slowly invest more conservatively as I get closer to retirement age.  We invest in a lot of growth funds now, but we&#039;ll invest in more growth &amp; income funds and bonds as we get into our 50&#039;s and 60&#039;s.</description>
		<content:encoded><![CDATA[<p>I know that I&#8217;ll slowly invest more conservatively as I get closer to retirement age.  We invest in a lot of growth funds now, but we&#8217;ll invest in more growth &amp; income funds and bonds as we get into our 50&#8217;s and 60&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aryn</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-17721</link>
		<dc:creator>Aryn</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-17721</guid>
		<description>When I invested in the past (pre-grad school), I would set a target I wanted to reach and then sell when I hit it unless it was in a sector that was really zooming. In that case, I monitored the news and sold when I felt it might be turning. 

Unfortunately, this was also pre-dotcom bust, so I took a hit on a couple stocks that were hard hit by the sudden crunch, but I was well-diversified, so it wasn&#039;t that bad. Because they looked like wouldn&#039;t recover soon, I waited until almost the end of the year and then sold them to recover the losses to balance out the taxes on a steep gain I had on another stock.</description>
		<content:encoded><![CDATA[<p>When I invested in the past (pre-grad school), I would set a target I wanted to reach and then sell when I hit it unless it was in a sector that was really zooming. In that case, I monitored the news and sold when I felt it might be turning. </p>
<p>Unfortunately, this was also pre-dotcom bust, so I took a hit on a couple stocks that were hard hit by the sudden crunch, but I was well-diversified, so it wasn&#8217;t that bad. Because they looked like wouldn&#8217;t recover soon, I waited until almost the end of the year and then sold them to recover the losses to balance out the taxes on a steep gain I had on another stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Family CEO</title>
		<link>http://financefreelancelife.com/2008/04/30/do-you-have-an-investing-exit-strategy/#comment-17720</link>
		<dc:creator>The Family CEO</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/?p=598#comment-17720</guid>
		<description>My strategy is like yours for now: we&#039;ll figure out as retirement draws nearer. It&#039;s a good question, though, and one I&#039;m thinking increasingly about as I get older.</description>
		<content:encoded><![CDATA[<p>My strategy is like yours for now: we&#8217;ll figure out as retirement draws nearer. It&#8217;s a good question, though, and one I&#8217;m thinking increasingly about as I get older.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
