<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing: How following top performing stocks can guarantee you a loss</title>
	<atom:link href="http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 07:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Revolution Money Referral, Carnivals, FruWiki, and last minute Tax Cut</title>
		<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-16500</link>
		<dc:creator>Revolution Money Referral, Carnivals, FruWiki, and last minute Tax Cut</dc:creator>
		<pubDate>Wed, 09 Apr 2008 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-16500</guid>
		<description>[...] investing like a girl might not be a bad thing. Ha, I win! Apparently girls trade less often (fewer fees and less chance of making dumb choices) and do a few other things which get them higher returns. [...]</description>
		<content:encoded><![CDATA[<p>[...] investing like a girl might not be a bad thing. Ha, I win! Apparently girls trade less often (fewer fees and less chance of making dumb choices) and do a few other things which get them higher returns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk Tolerance: Giants vs. Patriots</title>
		<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-10591</link>
		<dc:creator>Risk Tolerance: Giants vs. Patriots</dc:creator>
		<pubDate>Sat, 09 Feb 2008 02:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-10591</guid>
		<description>[...] course, besides being risk-averse, I also see some guaranteed losses in following the top stocks (depending on your eligibility for free trading). And I think that the biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] course, besides being risk-averse, I also see some guaranteed losses in following the top stocks (depending on your eligibility for free trading). And I think that the biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Big Reason Not to Invest in Individual Stocks &#124; Mrs. Micah: Finance for a Freelance Life</title>
		<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-3630</link>
		<dc:creator>Another Big Reason Not to Invest in Individual Stocks &#124; Mrs. Micah: Finance for a Freelance Life</dc:creator>
		<pubDate>Wed, 19 Dec 2007 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-3630</guid>
		<description>[...] you&#8217;ve figured out a way to get around transaction fees and so you won&#8217;t be losing money every time you trade. So you figure you&#8217;ll take a chance on your smarts, the financial news, and trying to invest [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve figured out a way to get around transaction fees and so you won&#8217;t be losing money every time you trade. So you figure you&#8217;ll take a chance on your smarts, the financial news, and trying to invest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Links For 12-10-07</title>
		<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-2438</link>
		<dc:creator>Money Links For 12-10-07</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-2438</guid>
		<description>[...] Investing: How Following Top Performing Stocks Can Guarantee You a Loss @ Mrs. Micah. [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing: How Following Top Performing Stocks Can Guarantee You a Loss @ Mrs. Micah. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsmicah</title>
		<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-2384</link>
		<dc:creator>mrsmicah</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-2384</guid>
		<description>Indeed. Retirement is not a get-rich-quick scheme. If people have a bit of extra cash they&#039;d like to see expand, then perhaps such investing is worth a shot. But retirement is a serious matter---it also means you can take it slow, since you won&#039;t need big payoffs next year, just lots of decent ones for 20-40 years.</description>
		<content:encoded><![CDATA[<p>Indeed. Retirement is not a get-rich-quick scheme. If people have a bit of extra cash they&#8217;d like to see expand, then perhaps such investing is worth a shot. But retirement is a serious matter&#8212;it also means you can take it slow, since you won&#8217;t need big payoffs next year, just lots of decent ones for 20-40 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-2383</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://financefreelancelife.com/2007/12/09/investing-how-following-top-performing-stocks-can-guarantee-you-a-loss/#comment-2383</guid>
		<description>You are so right (as usual). 

We are basically talking about retirement funds here, so capital gains tax isn&#039;t going to be relevant - and if it was there&#039;s an £8,500 tax-free allowance anyway.

I&#039;m worried that the investments will suck, and someone who doesn&#039;t know what they&#039;re doing will lose money they can ill afford to. Even the most likely scenario is that they&#039;ll lose through fees and the like.</description>
		<content:encoded><![CDATA[<p>You are so right (as usual). </p>
<p>We are basically talking about retirement funds here, so capital gains tax isn&#8217;t going to be relevant &#8211; and if it was there&#8217;s an £8,500 tax-free allowance anyway.</p>
<p>I&#8217;m worried that the investments will suck, and someone who doesn&#8217;t know what they&#8217;re doing will lose money they can ill afford to. Even the most likely scenario is that they&#8217;ll lose through fees and the like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.346 seconds -->
